Easy Financing at Checkout

Vors Wheel Weight

Model Size ET Weight (lbs)
SP1 15x7 35
SP1 15x8 20 12.5
SP1 16x7 38 14.5
SP1 16x8 20
SP1 17x8 35 20.6
SP1 17x9 35 20.8
SP1 18x8 35 21.2
SP1 18x9 35 21.4
SP1 19x8.5 23.6
SP1 19x9.5 24.4
LP1 18x8.5 35 22.4
LP1 18x9.5 35 23.4
TR3 15x7 35
TR3 15x8 0 13.5
TR3 15x9 0 14.6
TR3 16x8 20
TR4 17x8 35 21.5
TR4 17x9 30 22.7
TR4 18x8.5 35 21.7
TR4 18x9.5 22 24.4
TR4 18x10.5 22
TR4 19x8.5 35 23.8
TR4 19x9.5 35 24.4
TR4 19x10.5 22 26.6
TR5 18x8.5 35 21.8
TR5 18x9.5 35 22.6
TR6 15x8 20 15
TR7 15x7 35
TR7 15x8 0 15
TR7 15x9 0
TR9 15x8 20 15
TR10 17x8 35 19.8
TR10 17x9 30 21.2
TR10 18x8.5 35 23.2
TR10 18x9.5 35 23.8
TR10 18x10.5 22 25
TR37 18x8.5 35 20.5
TR37 18x9.5 35 22
TR37 19x8.5
TR37 19x9.5 26.4
VE37 16x8 0 19
VE37 17x8.5 0 23
VE37 18x9 0 27.5
V819 20x12 -44
VR2 15x8 20 14.2
VR3 15x8 20 15.3
VR3 16x8 20 16.6
VR7 15x7 35
VR7 15x8 0 14.6
VR7 15x9 0 16
VR7 16x8 20 17.5
VR8 17x8 35
VR8 18x8 35 22.5
VR8 18x9 35 22.5
VR8 19x8.5 35 24.5
VR8 19x9.5 35 25
AR1 17x8.5 35
AR1 17x9.5 35
AR1 18x8.5 35
AR1 18x9.5 35
AR3 15x7 20
AR3 16x8.5 20
AR4 15x7 35
AR4 15x8.5 20
AR4 16x7 35
AR4 16x8.5 20
AR5 18x8.5 35
AR5 18x9.5 30
AR6 18x8 30
AR6 18x9 35
AR9 18x8.5 35
AR9 18x9.5 35
AR9 18x9.5 22
AR9 18x10.5 22
AR15 18x8 35
AR15 18x9 35
AR15 19x8.5 35
AR15 19x9.5 35
AR15 20x8.5 35
AR15 20x10 43
/code