Vors Wheel's Weight
Model | Size | ET | Weight (lbs) |
SP1 | 15x7 | 35 | 12.8 |
SP1 | 15x8 | 20 | 12.5 |
SP1 | 16x7 | 38 | 14.5 |
SP1 | 16x8 | 20 | 17 |
SP1 | 17x8 | 35 | 20.6 |
SP1 | 17x9 | 35 | 20.8 |
SP1 | 18x8 | 35 | 21.2 |
SP1 | 18x9 | 35 | 21.4 |
SP1 | 19x8.5 | 35 | 23.6 |
SP1 | 19x9.5 | 35 | 24.4 |
LP1 | 18x8.5 | 35 | 22.4 |
LP1 | 18x9.5 | 35 | 23.4 |
TR3 | 15x8 | 0 | 13.5 |
TR3 | 15x9 | 0 | 14.6 |
TR4 | 17x8 | 35 | 21.5 |
TR4 | 17x9 | 30 | 22.7 |
TR4 | 18x8.5 | 35 | 21.7 |
TR4 | 18x9.5 | 22 | 24.4 |
TR4 | 18x10.5 | 22 | 26.4 |
TR4 | 19x8.5 | 35 | 23.8 |
TR4 | 19x9.5 | 35 | 24.4 |
TR4 | 19x10.5 | 22 | 26.6 |
TR5 | 18x8.5 | 35 | 21.8 |
TR5 | 18x9.5 | 35 | 22.6 |
TR5 | 19x8.5 | 35 | 24.2 |
TR5 | 19x9.5 | 35 | 24.2 |
TR5 | 20x8.5 | 35 | 27.4 |
TR5 | 20x9.5 | 35 | 27.4 |
TR6 | 15x8 | 20 | 15 |
TR7 | 15x8 | 0 | 15 |
TR7 | 16x7 | 35 | 16.8 |
TR7 | 16x8 | 20 | 17.2 |
TR9 | 15x8 | 20 | 15 |
TR10 | 17x8 | 35 | 19.8 |
TR10 | 17x9 | 30 | 21.2 |
TR10 | 18x8.5 | 35 | 23.2 |
TR10 | 18x9.5 | 35 | 23.8 |
TR10 | 18x10.5 | 22 | 25 |
TR37 | 18x8.5 | 35 | 20.5 |
TR37 | 18x9.5 | 35 | 22 |
TR37 | 19x8.5 | 35 | |
TR37 | 19x9.5 | 35 | 26.4 |
VE37 | 16x8 | 0 | 19 |
VE37 | 17x8.5 | 0 | 23 |
VE37 | 18x9 | 0 | 27.5 |
VR2 | 15x8 | 20 | 14.2 |
VR2 | 18x8 | 35 | 21.4 |
VR2 | 18x9 | 35 | 21.8 |
VR3 | 15x8 | 20 | 15.3 |
VR3 | 16x8 | 20 | 16.6 |
VR7 | 15x7 | 35 | 14.8 |
VR7 | 15x8 | 0 | 14.6 |
VR7 | 15x9 | 0 | 16 |
VR7 | 16x8 | 20 | 17.5 |
VR8 | 17x8 | 35 | 19.6 |
VR8 | 18x8 | 35 | 22.5 |
VR8 | 18x9 | 35 | 22.5 |
VR8 | 19x8.5 | 35 | 24.5 |
VR8 | 19x9.5 | 35 | 25 |
VR8 | 20x8.5 | 35 | |
VR8 | 20x9.5 | 35 | 28.2 |
AR1 | 17x8.5 | 35 | 22.8 |
AR1 | 17x9.5 | 35 | 23.4 |
AR1 | 18x8.5 | 35 | 24.6 |
AR1 | 18x9.5 | 35 | 26.2 |
AR3 | 15x7 | 20 | 15.6 |
AR3 | 16x8.5 | 20 | 17.8 |
AR4 | 15x7 | 35 | 14.6 |
AR4 | 15x8.5 | 20 | 15.2 |
AR4 | 16x7 | 35 | 15.6 |
AR4 | 16x8.5 | 20 | 16.4 |
AR5 | 18x8.5 | 35 | 24 |
AR5 | 18x9.5 | 30 | 23.8 |
AR6 | 18x8 | 30 | 23.4 |
AR6 | 18x9 | 35 | 24.2 |
AR9 | 18x8.5 | 35 | 24 |
AR9 | 18x9.5 | 35 | 23.4 |
AR9 | 18x9.5 | 22 | 24 |
AR9 | 18x10.5 | 22 | 24.2 |
Please note that these measurements are approximations from the actual value. Actual product weight may vary slightly from what is shown.
Updated as of 2023/03/31