Model Size Weight (lbs) Lip Depth (mm) Concavity (mm) Cap Size (mm)
AR1 17x8.5 22.8 63.5 60
18x8.5 24.6
18x9.5 26.2 75
AR5 17x8 21.6 41.34 60
17x9 21.9 70.43
18x8.5 24 42.41
18x9.5 23.8 76.95
19x8.5 25.7 43.73
19x9.5 25.9 76.22
LT1 15x7 10.6
LT5 15x7 10.6
LT10 15x7 11.4
LT37 15x7 10.4
LT61 15x7 12.8
16x7 14.3
17x7.5 16.3
18x8.5 20.1
SP1 15x7 12.8 36.31 65
15x8 12.5 64.27
16x7 14.5 36.31
16x8 17 68
17x8 20.6 50
17x9 20.8 68
18x8 21.2 50.96
18x9 21.4 74.72
19x8.5 23.6 57.46
19x9.5 24.4 70.07
TR3 15x8 13.5 90 62
15x9 14.6 115
16x8 16.4 73.7
TR4 17x8 21.5 58.52 64
17x9 22.7 81.07
18x8.5 21.7 63.75
18x9.5 24.2 75.09
18x10.5 26.4 99.03
19x8.5 23.8 60.85
19x9.5 24.4 77
19x10.5 27.4 99.15
20x8.5 28 62.91
20x9.5 30 72.13
TR7 15x8 15 81.7 62
16x7 16.8 52.4
16x8 17.2 64.8
TR10 17x8 17 54.6
17x9 18 72.3
18x8.5 18.8 61
18x9.5 20 73.7
19x8.5 20 61
19x9.5 20.2 74.2
TR37 17x8 19 33.9 60
17x9 20.2 34.1
18x8.5 20.5 45.6
18x9.5 22 48.4
19x8.5 25.8 45.6
19x9.5 26.4 48.6
UO2 18x8.5 23.9
19x8.5 25.2
VR2 15x8 14.2 65.6 65
VR3 15x7 15.3 48
15x8 15.3 74.1
16x7 16.6 50
16x8 16.6 77.4
17x7.5 19.9 59
17x8.5 19.6 78
VR7 15x7 14.8 35.21 65
15x8 14.6 75.9
15x9 16 88.7
16x7 16.8 35.21
16x8 17.5 55
VR8 17x8 19.6 45 60
18x8 22.5 41.7
18x9 22.5 67.5
19x8.5 24.5 46.5
19x9.5 25 70.8
20x8.5 27.2 46.5
20x9.5 28.2 60.92