Easy Financing at Checkout

Vors Wheels Lip Size

Model Size Lip Size
TR2 15x8 78.1mm
TR3 15x8 90mm
TR3 15x9 115mm
TR6 15x8 64.6mm
TR7 15x8 81.7mm
TR9 15x8 63.9mm
TR37 18x8.5 45.6mm
TR37 18x9.5 48.4mm
TR37 19x8.5 45.6mm
TR37 19x9.5 48.6mm
VR2 15x8 65.6mm
VR3 15x8 74.1mm
VR3 16x8 77.4mm
VR7 15x8 75.9mm
VR7 15x9 88.7mm
VR8 18x8 41.7mm
VR8 18x9 67.5mm
VR8 20x8.5 46.5mm
VR8 20x9.5 60.92mm
VR8 19x8.5 46.5mm
VR8 19x9.5 70.8mm
SP1 15x7 36.31mm
SP1 15x8 64.27mm
SP1 15x9 75mm
SP1 16x7 36.31mm
SP1 16x8 68mm
SP1 17x8 50mm
SP1 17x9 68mm
SP1 18x8 50.96mm
SP1 18x9 74.72mm
SP1 19x8.5 57.46mm
SP1 19x9.5 70.07mm

 

ARC Wheels Lip Size

MODEL SIZE LIP SIZE
AR1 17x8.5 63.5mm
AR1 17x9.5 63.5mm
AR1 18x9.5 75mm
AR3 15x7 64.4mm
AR3 16x8.5 98.8mm
AR4 15x8.5 88.8mm
AR4 16x7 52.3mm
AR4 16x8.5 88mm
AR5 18x8.5 48.2mm
AR5 18X9.5 77mm
AR6 18x8 50.4mm
AR6 18x9 74.5mm
/code